Staging of Laryngeal Cancer
See Staging for general staging rules. Supraglottic, glottic and subglottic tumors are staged separately as follows:
Supraglottic Tumors
| TX | Primary tumor cannot be assessed |
| T0 | No existence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor confined to site of origin with normal mobility of vocal cords. |
| T2 | Tumor involves adjacent supraglottic site(s) or glottis without fixation of vocal cords. |
| T3 | Tumor limited to larynx with fixation of extension to involve postcricoid area, medial wall of pyriform sinus, or preepiglottic space. |
| T4 | Massive tumor extending beyond larynx to involve oropharynx, soft tissues of neck, or destruction of thyroid cartilage. |
Glottic Tumors
| TX | Primary tumor cannot be assessed |
| T0 | No existence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor confined to vocal cord(s) with normal mobility. |
| T2 | Supraglottic or subglottic extension of tumor with normal or impaired cord mobility. |
| T3 | Tumor confined to the larynx with cord fixation. |
| T4 | Massive tumor with thyroid cartilage destruction or extension beyond the confines of the larynx. |
Subglottic Tumors
| TX | Primary tumor cannot be assessed |
| T0 | No existence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor confined to the subglottal area. |
| T2 | Tumor extension to vocal cords with normal or impaired cord mobility. |
| T3 | Tumor confined to the larynx with cord fixation. |
| T4 | Massive tumor with cartilage destruction or extension beyond confines of larynx, or both. |
