Staging for Oral Cavity Cancer
See Staging for general cancer staging rules. Oral cavity tumors are staged as follows:
| TX | Primary tumor cannot be assessed |
| T0 | No existence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor 2 cm or less in greatest dimension |
| T2 | Tumor more than 2 cm but not more than 4 cm in greatest dimension. |
| T3 | Tumor more than 4 cm in greatest dimension. |
| T4 (lip) | Tumor invades adjacent structures (e.g. through cortical bone, tongue, or skin of neck). |
| T4 (oral cavity) | Tumor invades adjacent structures (e.g. through cortical bone, into deep muscle of tongue, maxillary sinus, or skin). |
