Staging for Salivary Gland Cancer
See Staging for general cancer staging rules. Salivary gland tumors are staged as follows:
| TX | Primary tumor cannot be assessed |
| T0 | No existence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor 2 cm or less in greatest dimension without extraparenchymal extension. |
| T2 | Tumor more than 2 cm but not more than 4 cm in greatest dimension without extraparenchymal extension. |
| T3 | Tumor having extraparenchymal extension without seventh nerve involvement and/or more than 4 cm but not more than 6 cm in greatest dimension. |
| T4 | Tumor invades base of skull, seventh nerve, and/or exceeds 6 cm in greatest dimension. |
